<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>VisualFugue</title>
	<atom:link href="http://visualfugue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualfugue.com</link>
	<description>Art Interweaving Life</description>
	<lastBuildDate>Fri, 17 May 2013 13:10:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>My New Favorite Pens</title>
		<link>http://visualfugue.com/tools-of-the-trade/my-new-favorite-pens/</link>
		<comments>http://visualfugue.com/tools-of-the-trade/my-new-favorite-pens/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:02:05 +0000</pubDate>
		<dc:creator>R.S. Robertson</dc:creator>
				<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Flex Nib Pens]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Noodler's Ink]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Platinum Preppy]]></category>
		<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://visualfugue.com/?p=869</guid>
		<description><![CDATA[<p>I love my technical pens (a bit fanatical about them actually) and never thought I would see a reason to even try a fountain pen.  Frankly, until my oldest son convinced me to put his calligraphy dip pens to the test a couple of weeks ago, I felt that fountain pens were little more than a very expensive affectation that offered nothing over my technical pens.</p>
<p>I didn&#8217;t fall in love with his pens, not even close, in fact I spent less than thirty minutes playing with them, but I did come to one very important conclusion.&#8230;</p>]]></description>
		<wfw:commentRss>http://visualfugue.com/tools-of-the-trade/my-new-favorite-pens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Challenge #58 &#8211; Four Diamonds</title>
		<link>http://visualfugue.com/divas-challenge/challenge-58-four-diamonds/</link>
		<comments>http://visualfugue.com/divas-challenge/challenge-58-four-diamonds/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:48:42 +0000</pubDate>
		<dc:creator>R.S. Robertson</dc:creator>
				<category><![CDATA[Diva's Challenge]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist Trading Card]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Pen & Ink]]></category>
		<category><![CDATA[Zentangle]]></category>

		<guid isPermaLink="false">http://visualfugue.com/?p=826</guid>
		<description><![CDATA[<p>This week&#8217;s Diva Challenge comes from guest challenger Diana Hirsch, who asked us to use diamonds in our tangles in honor of a wonderful non-profit organization called the Four Diamonds Fund.</p>
<p><span id="more-826"></span></p>
<h2>About the Four Diamonds Fund</h2>
<p>The Four Diamonds Fund was started by Charles and Irma Millard in order to help the families of children with cancer offset the costs of treatment.  The four diamonds in the funds logo represent the virtues of courage, wisdom, honesty and strength, which the Millard&#8217;s young son Christopher, felt were necessary to overcome cancer.&#8230;</p>]]></description>
		<wfw:commentRss>http://visualfugue.com/divas-challenge/challenge-58-four-diamonds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Essential Tools</title>
		<link>http://visualfugue.com/tools-of-the-trade/essential-tools/</link>
		<comments>http://visualfugue.com/tools-of-the-trade/essential-tools/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:48:40 +0000</pubDate>
		<dc:creator>R.S. Robertson</dc:creator>
				<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Erasers]]></category>
		<category><![CDATA[Pen & Ink]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://visualfugue.com/?p=788</guid>
		<description><![CDATA[<p>Today I thought I would share with you the things that I consider to be the most essential tools in my drawing arsenal.  These are the things that I use for ever single project and probably couldn&#8217;t get anything done without.  When I&#8217;m at home they are on my desk within easy reach and when I&#8217;m traveling, even if it&#8217;s only to the coffee shop, I put them in my toolbox and toss them into my field bag, purse or coat pocket so I&#8217;m always ready if inspiration strikes.&#8230;</p>]]></description>
		<wfw:commentRss>http://visualfugue.com/tools-of-the-trade/essential-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge #57 &#8211; UMT v. I</title>
		<link>http://visualfugue.com/divas-challenge/challenge-57-umt-v-i/</link>
		<comments>http://visualfugue.com/divas-challenge/challenge-57-umt-v-i/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:05:37 +0000</pubDate>
		<dc:creator>R.S. Robertson</dc:creator>
				<category><![CDATA[Diva's Challenge]]></category>
		<category><![CDATA[Artist Trading Card]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Pen & Ink]]></category>
		<category><![CDATA[Zentangle]]></category>

		<guid isPermaLink="false">http://visualfugue.com/?p=713</guid>
		<description><![CDATA[<p>On the first Monday of each month the Diva&#8216;s challenge is to learn and use a tangle pattern created by one of the many Zentangle enthusiasts who follow her.  This week&#8217;s pattern is Sanibelle by Tricia Faraone, CZT.   I&#8217;ve always loved this particular pattern but I can never seem to get it just right, which makes it the perfect challenge for me at the moment.</p>
<p><span id="more-713"></span></p>
<h2>Heart Blossom</h2>
<p style="text-align: left;">After several attempts the piece I was finally (mostly) satisfied with still doesn&#8217;t quite get Sanibelle right, the fronds just aren&#8217;t curvy enough, but got the thumbs-up (with a small qualifier) from my husband anyway. &#8230;</p>]]></description>
		<wfw:commentRss>http://visualfugue.com/divas-challenge/challenge-57-umt-v-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Challenge #55 &#8211; Moebius</title>
		<link>http://visualfugue.com/divas-challenge/challenge-55-moebius/</link>
		<comments>http://visualfugue.com/divas-challenge/challenge-55-moebius/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:15:37 +0000</pubDate>
		<dc:creator>R.S. Robertson</dc:creator>
				<category><![CDATA[Diva's Challenge]]></category>
		<category><![CDATA[Artist Trading Card]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Pen & Ink]]></category>
		<category><![CDATA[Zentangle]]></category>

		<guid isPermaLink="false">http://visualfugue.com/?p=329</guid>
		<description><![CDATA[<p>I am so excited, with the blog starting to shape up and the gallery coming together nicely (more or less anyway),  I was finally able to enter the Diva&#8217;s weekly challenge for the first time!  How cool is that?<span id="more-329"></span></p>
<p>This week&#8217;s challenge was to use a moebius as the string for a tangle.  It took me five tries,  but finally I came up with something I was happy with.  I&#8217;d show you the fist four attempts but I tore them up into tiny little pieces and threw them over my head like confetti. &#8230;</p>]]></description>
		<wfw:commentRss>http://visualfugue.com/divas-challenge/challenge-55-moebius/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
